# | First | Last | Position |
---|---|---|---|
1 | Cameron | Klassen | Goalie |
2 | Luke | Chaulk | Defence |
3 | Braylen | Selte | Forward |
4 | Riley | Waldo | Defence |
5 | Connor | Ferguson | Defence |
6 | Keagan | Stubbard | Forward |
9 | Carter | Lake | Forward |
10 | Zackery | Smith | Forward |
11 | Corbin | Patterson | Forward |
12 | Evan | Ferguson | Forward |
14 | Ryan | Van Hecke | Defence |
15 | Kai | Levesque | Defence |
16 | Alex | Newman | Forward |
17 | Addison | Verhoeven | Defence |
18 | Kaedyn | Scherer | Forward |
19 | Chayce | Adams | Forward |
35 | Kruiz | Northrup | Goalie |
Sun, Feb. 17, 2019 9:45 AM - 11:15 AM
Wetaskiwin Civic Centre Twin Arenas